Ice cube tray
dc.contributor.author | Diana, Younes | |
dc.date.accessioned | 2019-09-19T14:48:28Z | |
dc.date.available | 2019-09-19T14:48:28Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2073 | |
dc.description | Ice cubes are made with an ice tray. We fill it with water and leave it for several hours in the freezer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | MY ACTIVITIES WORKSHEETS - The road to discovery - KG3 | en_US |
dc.relation.ispartof | MES FICHES D'ACTIVITÉS - En route vers la découverte - PS3 | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Ice | en_US |
dc.subject | Cube | en_US |
dc.subject | Tray | en_US |
dc.subject | Pink | en_US |
dc.subject | Water | en_US |
dc.subject | To Fill | en_US |
dc.subject | To Freeze | en_US |
dc.subject | Freezer | en_US |
dc.subject | Temperature | en_US |
dc.subject | 0 Degrees Fahrenheit | en_US |
dc.subject | Solidification | en_US |
dc.subject | Solidifying | en_US |
dc.subject | Below The Freezing Point | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Process | en_US |
dc.subject | To Make Liquids Cold | en_US |
dc.title | Ice cube tray | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Activities [266]
Collection of images used in various Activities.