Afficher la notice abrégée
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-21T20:42:48Z | |
dc.date.available | 2019-09-21T20:42:48Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2118 | |
dc.description | A tourist map of Lebanon providing information about districts, roads, highways, archaeological sites and names. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Map of Lebanon | en_US |
dc.subject | Map Chart | en_US |
dc.subject | Tourist Map | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Sea | en_US |
dc.subject | Regions | en_US |
dc.subject | Mediterranean | en_US |
dc.subject | Topography | en_US |
dc.subject | Cartography | en_US |
dc.subject | Geography | en_US |
dc.subject | Colors | en_US |
dc.subject | Places | en_US |
dc.subject | Roads | en_US |
dc.subject | Districts | en_US |
dc.subject | Archaeological Sites | en_US |
dc.subject | Names | en_US |
dc.subject | Terminology | en_US |
dc.subject | Rivers | en_US |
dc.subject | Lakes | en_US |
dc.subject | Mountains | en_US |
dc.subject | Valleys | en_US |
dc.subject | Plans | en_US |
dc.title | Map of Lebanon | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
- Nom:
- Geo_S_0003.jpg
- Taille:
- 3.350Mo
- Format:
- Image JPEG
- Description:
- High resolution raster file
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.
Afficher la notice abrégée