Tectonic Plates
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-21T21:06:23Z | |
dc.date.available | 2019-09-21T21:06:23Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2119 | |
dc.description | This illustration shows the Earth’s lithosphere that is made up of tectonic plates that move slowly over time. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Illustration | en_US |
dc.subject | Earth’s Lithosphere | en_US |
dc.subject | Tectonic Plates | en_US |
dc.subject | Plate Boundaries | en_US |
dc.subject | Geology | en_US |
dc.subject | Geography | en_US |
dc.subject | Hot Spot | en_US |
dc.subject | Crust | en_US |
dc.subject | Magma | en_US |
dc.subject | Molten Rock | en_US |
dc.subject | Deep Seafloor Trench | en_US |
dc.subject | Mountain Ranges | en_US |
dc.subject | Volcanoes | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Divergent Boundary | en_US |
dc.subject | Convergent Boundary | en_US |
dc.subject | Transform Plate Boundary | en_US |
dc.subject | Mantle | en_US |
dc.subject | To Move | en_US |
dc.title | Tectonic Plates | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [328]
Collection of images appearing in Geography books.