Large lithospheric plates
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-21T21:38:50Z | |
dc.date.available | 2019-09-21T21:38:50Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2121 | |
dc.description | The lithosphere, is broken up into seven major tectonic plates: African plate, Antarctic plate, Eurasian plate, Indo-Australian plate, North American plate, Pacific plate and South American plate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Geography | en_US |
dc.subject | Geology | en_US |
dc.subject | Plates | en_US |
dc.subject | Cartography | en_US |
dc.subject | Topography | en_US |
dc.subject | Physical Geography | en_US |
dc.subject | Oceans | en_US |
dc.subject | Africa | en_US |
dc.subject | Europe | en_US |
dc.subject | USA | en_US |
dc.subject | Broken Up | en_US |
dc.subject | Tectonic Plates | en_US |
dc.subject | Lithosphere | en_US |
dc.subject | Antarctic Plate | en_US |
dc.subject | African Plate | en_US |
dc.subject | Eurasian Plate | en_US |
dc.subject | Indo-Australian Plate | en_US |
dc.subject | North American Plate | en_US |
dc.subject | Pacific Plate | en_US |
dc.subject | South American Plate | en_US |
dc.subject | Large | en_US |
dc.title | Large lithospheric plates | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.