Afficher la notice abrégée
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-21T22:04:48Z | |
dc.date.available | 2019-09-21T22:04:48Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2123 | |
dc.description | A collision margin occurs when two plates moving together are both made from the continental crust; and as a result, the land between them is pushed upwards to form mountains. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Collision | en_US |
dc.subject | Geology | en_US |
dc.subject | Geography | en_US |
dc.subject | Mountains | en_US |
dc.subject | Phenomenon | en_US |
dc.subject | Plate Tectonics | en_US |
dc.subject | Earth | en_US |
dc.subject | Convergent Boundaries | en_US |
dc.subject | Continental Crust | en_US |
dc.subject | To Push Upwards | en_US |
dc.subject | Land | en_US |
dc.subject | To Form | en_US |
dc.subject | To Occur | en_US |
dc.subject | Collision Margin | en_US |
dc.subject | To Move | en_US |
dc.title | Collision | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
- Nom:
- Geo_S_0010.jpg
- Taille:
- 2.676Mo
- Format:
- Image JPEG
- Description:
- High resolution raster file
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.
Afficher la notice abrégée