The Suez Canal and the Gulf of Aqaba
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-22T16:22:38Z | |
dc.date.available | 2019-09-22T16:22:38Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2129 | |
dc.description | The air photo shows the Suez canal, which is a sea-level waterway in Egypt connecting the Mediterranean Sea to the Red Sea and the Gulf of Aqaba which is the only coastal city and port in Jordan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Geography | en_US |
dc.subject | Suez Canal | en_US |
dc.subject | Gulf Of Aqaba | en_US |
dc.subject | Egypt | en_US |
dc.subject | Jordan | en_US |
dc.subject | Arab Countries | en_US |
dc.subject | Sea-Level Waterway | en_US |
dc.subject | Port | en_US |
dc.subject | Only Coastal City | en_US |
dc.subject | Economy | en_US |
dc.subject | Commerce | en_US |
dc.subject | Development | en_US |
dc.subject | Red Sea | en_US |
dc.subject | Tourism | en_US |
dc.subject | Seaport | en_US |
dc.subject | Vessels | en_US |
dc.subject | Aqaba | en_US |
dc.subject | Mediterranean Sea | en_US |
dc.subject | Connecting | en_US |
dc.subject | Aerial Photography | en_US |
dc.title | The Suez Canal and the Gulf of Aqaba | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [328]
Collection of images appearing in Geography books.