Seismography
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-22T19:01:40Z | |
dc.date.available | 2019-09-22T19:01:40Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2145 | |
dc.description | A seismograph or seismometer is an instrument that responds to ground motions, such as caused by earthquakes, volcanic eruptions, and explosions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Seismography | en_US |
dc.subject | Tool | en_US |
dc.subject | Instrument | en_US |
dc.subject | Earthquake | en_US |
dc.subject | Volcanic Eruptions | en_US |
dc.subject | Explosions | en_US |
dc.subject | Geography | en_US |
dc.subject | Geophysics | en_US |
dc.subject | Horizontal Motion | en_US |
dc.subject | Pen | en_US |
dc.subject | Rotating Drum | en_US |
dc.subject | Buttons | en_US |
dc.subject | Magnitude | en_US |
dc.subject | Seismograph Recording | en_US |
dc.subject | Duration | en_US |
dc.subject | To Measure | en_US |
dc.subject | Seismic Activity | en_US |
dc.subject | Intensity | en_US |
dc.subject | Photography | en_US |
dc.title | Seismography | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Geography [328]
Collection of images appearing in Geography books.