Comet Hale-Bopp
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-23T15:59:50Z | |
dc.date.available | 2019-09-23T15:59:50Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2223 | |
dc.description | The Comet Hale-Bopp was discovered independently on July 23, 1995, by two observers, Alan Hale and Thomas Bopp in United States. On April 1, 1997, it was visible to the naked eye for a record 18 months. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Geography | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Comet Hale-Bopp | en_US |
dc.subject | Sky | en_US |
dc.subject | Stars | en_US |
dc.subject | Night | en_US |
dc.subject | Visible | en_US |
dc.subject | Naked Eye | en_US |
dc.subject | Observers | en_US |
dc.subject | Alan Hale | en_US |
dc.subject | Thomas Bopp | en_US |
dc.subject | United States | en_US |
dc.subject | Planets | en_US |
dc.subject | Galaxies | en_US |
dc.subject | Natural Science | en_US |
dc.subject | Celestial Objects | en_US |
dc.subject | Phenomena | en_US |
dc.subject | Moons | en_US |
dc.subject | Constellations | en_US |
dc.subject | Telescope | en_US |
dc.title | Comet Hale-Bopp | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [328]
Collection of images appearing in Geography books.