Afficher la notice abrégée
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-09-23T17:06:46Z | |
dc.date.available | 2019-09-23T17:06:46Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2228 | |
dc.description | The Bekaa Valley lies between the Western mountainous chain of Lebanon and the Eastern parallel chain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Bekaa Valley | en_US |
dc.subject | Bekaa Governorate | en_US |
dc.subject | Geography | en_US |
dc.subject | Geology | en_US |
dc.subject | Aerial Photography | en_US |
dc.subject | Landscapes | en_US |
dc.subject | Mountains | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Terrain | en_US |
dc.subject | Western Mountainous Chain | en_US |
dc.subject | Eastern Mountainous Chain | en_US |
dc.subject | Beqaa | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Tourism | en_US |
dc.subject | Soils | en_US |
dc.subject | Rural Scene | en_US |
dc.title | Bekaa Valley | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
- Nom:
- Geo_S_0039.jpg
- Taille:
- 3.591Mo
- Format:
- Image JPEG
- Description:
- High resolution raster file
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.
Afficher la notice abrégée