Afficher la notice abrégée
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-03T13:38:25Z | |
dc.date.available | 2019-10-03T13:38:25Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2564 | |
dc.description | Waves result from the wind blowing over an area of fluid surface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Waves | en_US |
dc.subject | Wind | en_US |
dc.subject | Wind Speed | en_US |
dc.subject | Sea | en_US |
dc.subject | Sandy Beach | en_US |
dc.subject | Wave Length | en_US |
dc.subject | To Blow | en_US |
dc.subject | Geography | en_US |
dc.subject | Nature | en_US |
dc.subject | Water | en_US |
dc.subject | Coastline | en_US |
dc.subject | Sky | en_US |
dc.subject | Sunset | en_US |
dc.subject | Clouds | en_US |
dc.subject | Seascape | en_US |
dc.subject | Sunlight | en_US |
dc.subject | Dusk | en_US |
dc.subject | Cloudscape | en_US |
dc.subject | Horizon | en_US |
dc.subject | Photography | en_US |
dc.subject | Beach | en_US |
dc.subject | Mediterranean Sea | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Middle East | en_US |
dc.subject | Sea Spray | en_US |
dc.title | Waves | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
- Nom:
- D_S_0006.jpg
- Taille:
- 3.988Mo
- Format:
- Image JPEG
- Description:
- High resolution raster file
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.
Afficher la notice abrégée