USA Satellites
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-07T13:38:37Z | |
dc.date.available | 2019-10-07T13:38:37Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/2808 | |
dc.description | USA satellites are launched into space for communication purpose and to take photos of many places on earth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Geography | en_US |
dc.subject | Satellite | en_US |
dc.subject | Spacecraft | en_US |
dc.subject | Space | en_US |
dc.subject | Spaceflight | en_US |
dc.subject | Transponder | en_US |
dc.subject | Antenna Subsystems | en_US |
dc.subject | Solar Cell | en_US |
dc.subject | Battery Backup | en_US |
dc.subject | Cameras | en_US |
dc.subject | Thrusters | en_US |
dc.subject | Running | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Communication | en_US |
dc.subject | To Take Photos | en_US |
dc.subject | Earth | en_US |
dc.subject | Object | en_US |
dc.subject | Orbit | en_US |
dc.subject | Artificial Satellites | en_US |
dc.subject | Machine | en_US |
dc.title | USA Satellites | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Geography [328]
Collection of images appearing in Geography books.