Corn field
| dc.contributor.author | Unknown | |
| dc.date.accessioned | 2019-10-10T16:47:52Z | |
| dc.date.available | 2019-10-10T16:47:52Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/3015 | |
| dc.description | A corn field in Lebanon. Corn is the second most plentiful cereal grown for human consumption. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRDP | en_US |
| dc.relation.ispartof | Geography for all levels | en_US |
| dc.rights | All Rights Reserved to the CRDP | en_US |
| dc.subject | Corn | en_US |
| dc.subject | Corn Field | en_US |
| dc.subject | Corn Stalks | en_US |
| dc.subject | Sky | en_US |
| dc.subject | Geography | en_US |
| dc.subject | Geography Of Lebanon | en_US |
| dc.subject | Lebanon | en_US |
| dc.subject | Middle East | en_US |
| dc.subject | Grains | en_US |
| dc.subject | Wheat | en_US |
| dc.subject | Life Science | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Agronomy | en_US |
| dc.subject | Agricultural Areas | en_US |
| dc.subject | Vegetables | en_US |
| dc.subject | Fruits | en_US |
| dc.subject | Crop | en_US |
| dc.subject | Nature | en_US |
| dc.subject | Maize | en_US |
| dc.subject | Cereal | en_US |
| dc.subject | Consumption | en_US |
| dc.subject | Photography | en_US |
| dc.subject | Nutrition | en_US |
| dc.title | Corn field | en_US |
| dc.type | Image | en_US |
| dc.type | Photograph | en_US |
| dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [328]
Collection of images appearing in Geography books.

