Potatoes
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-11T12:44:23Z | |
dc.date.available | 2019-10-11T12:44:23Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/3059 | |
dc.description | Potatoes are rich in fiber, vitamin C, manganese and vitamin A and a good source of several antioxidants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Potatoes | en_US |
dc.subject | Vegetables | en_US |
dc.subject | Root Vegetable | en_US |
dc.subject | Raw Potatoes | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Rich | en_US |
dc.subject | Fiber | en_US |
dc.subject | Vitamin C | en_US |
dc.subject | Manganese | en_US |
dc.subject | Vitamin A | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Starch | en_US |
dc.subject | Carbohydrates | en_US |
dc.subject | Potassium | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Geography | en_US |
dc.subject | Geography Of Lebanon | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Middle East | en_US |
dc.subject | Photography | en_US |
dc.title | Potatoes | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [328]
Collection of images appearing in Geography books.