Bunch of parsley
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-14T13:15:39Z | |
dc.date.available | 2019-10-14T13:15:39Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/3079 | |
dc.description | Parsley contains several important nutrients, such as vitamins A, K, and C. It's also a good source of the minerals calcium, iron, magnesium, and potassium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Bunch Of Parsley | en_US |
dc.subject | Agricultural Products | en_US |
dc.subject | Leaf | en_US |
dc.subject | Green | en_US |
dc.subject | Nature | en_US |
dc.subject | Vegetarian Food | en_US |
dc.subject | Raw | en_US |
dc.subject | Bunch | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Vitamin A | en_US |
dc.subject | Vitamin K | en_US |
dc.subject | Vitamin C | en_US |
dc.subject | Calcium | en_US |
dc.subject | Iron | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Potassium | en_US |
dc.subject | Minerals | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Geography | en_US |
dc.subject | Geography Of Lebanon | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Middle East | en_US |
dc.subject | Photography | en_US |
dc.subject | Vegetables | en_US |
dc.subject | Agronomy | en_US |
dc.title | Bunch of parsley | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.