Romaine lettuce
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-14T13:21:37Z | |
dc.date.available | 2019-10-14T13:21:37Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/3080 | |
dc.description | A romaine lettuce. It provides calcium, potassium, vitamin C, and folate (folic acid). | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Romaine Lettuce | en_US |
dc.subject | Agricultural Products | en_US |
dc.subject | Green Leaf | en_US |
dc.subject | Iceberg Lettuce | en_US |
dc.subject | Butter Lettuce | en_US |
dc.subject | Vegetarian Food | en_US |
dc.subject | Calcium | en_US |
dc.subject | Potassium | en_US |
dc.subject | Vitamin C | en_US |
dc.subject | Folate | en_US |
dc.subject | Folic Acid | en_US |
dc.subject | Red Leaf | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Geography | en_US |
dc.subject | Geography Of Lebanon | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Middle East | en_US |
dc.subject | Nature | en_US |
dc.subject | Photography | en_US |
dc.subject | Vegetables | en_US |
dc.subject | Plants | en_US |
dc.subject | Seeds | en_US |
dc.subject | Crops | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Soils | en_US |
dc.subject | Fields | en_US |
dc.subject | Plots | en_US |
dc.title | Romaine lettuce | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [328]
Collection of images appearing in Geography books.