Afficher la notice abrégée
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-14T14:21:01Z | |
dc.date.available | 2019-10-14T14:21:01Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/3087 | |
dc.description | Strawberries are rich in vitamin C, potassium, folic acid, and fiber. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography for all levels | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Strawberry | en_US |
dc.subject | Agricultural Products | en_US |
dc.subject | Plants | en_US |
dc.subject | Fruits | en_US |
dc.subject | Leaf | en_US |
dc.subject | Red | en_US |
dc.subject | Ripe | en_US |
dc.subject | White | en_US |
dc.subject | Unripe | en_US |
dc.subject | Summer | en_US |
dc.subject | Vegetarian Food | en_US |
dc.subject | Berry Fruits | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Nature | en_US |
dc.subject | Geography | en_US |
dc.subject | Geography Of Lebanon | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Middle East | en_US |
dc.subject | Photography | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Soils | en_US |
dc.title | Strawberry plants and fruits | en_US |
dc.type | Image | en_US |
dc.type | Photograph | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
- Nom:
- H_S_0114.jpg
- Taille:
- 3.708Mo
- Format:
- Image JPEG
- Description:
- High resolution raster file
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.
Afficher la notice abrégée