Broken line
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-17T16:04:57Z | |
dc.date.available | 2019-10-17T16:04:57Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/3288 | |
dc.description | The boy is playing at bow and arrow. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Math for Primary Level | en_US |
dc.rights | All rights reserved to the CRDP | en_US |
dc.subject | Broken Line | en_US |
dc.subject | Line | en_US |
dc.subject | Geometry | en_US |
dc.subject | Math | en_US |
dc.subject | Discontinuous Line | en_US |
dc.subject | Series Of Line Segments | en_US |
dc.subject | Oblique Angle | en_US |
dc.subject | Bow | en_US |
dc.subject | Arrow | en_US |
dc.subject | Boy | en_US |
dc.subject | Playing | en_US |
dc.subject | Bowman | en_US |
dc.subject | Archer | en_US |
dc.subject | Archery | en_US |
dc.subject | To Shoot | en_US |
dc.subject | Art | en_US |
dc.subject | Sport | en_US |
dc.subject | Aim | en_US |
dc.subject | Bowstring | en_US |
dc.subject | Nock | en_US |
dc.subject | Notch | en_US |
dc.title | Broken line | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Mathematics [153]
Collection of images appearing in Mathematics books.