Temperature rise
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-10-22T12:13:57Z | |
dc.date.available | 2019-10-22T12:13:57Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/3327 | |
dc.description | When the sun rises and the temperature rises the snowman melts and its objects fell down. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Activities | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Nature | en_US |
dc.subject | Geography | en_US |
dc.subject | Winter | en_US |
dc.subject | Snowman | en_US |
dc.subject | Boys | en_US |
dc.subject | Past | en_US |
dc.subject | Today | en_US |
dc.subject | Hill | en_US |
dc.subject | Snow | en_US |
dc.subject | Sun | en_US |
dc.subject | Temperature | en_US |
dc.subject | To Rise | en_US |
dc.subject | To Melt | en_US |
dc.subject | Water | en_US |
dc.subject | Objects | en_US |
dc.subject | To Fall Down | en_US |
dc.subject | Carot | en_US |
dc.subject | Scarf | en_US |
dc.subject | Broom | en_US |
dc.subject | Brown | en_US |
dc.subject | Balls | en_US |
dc.subject | Science | en_US |
dc.subject | House | en_US |
dc.title | Temperature rise | en_US |
dc.type | Image | en_US |
dc.type | Clipart | en_US |
dc.type | Raster | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Activities [266]
Collection of images used in various Activities.