Thermometer on a warm day
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-08-20T13:17:53Z | |
dc.date.available | 2019-08-20T13:17:53Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/464 | |
dc.description | On a warm day a thermometer shows a temperature of 20 degrees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography - Grade 4 | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Measuring Air Temperature | en_US |
dc.subject | Thermometre | en_US |
dc.subject | Weather | en_US |
dc.subject | Mercury | en_US |
dc.subject | Closed Glass Tube | en_US |
dc.subject | A Scale | en_US |
dc.subject | Air | en_US |
dc.subject | Actual Temperature | en_US |
dc.subject | Pink Alcohol | en_US |
dc.subject | 20 Degrees | en_US |
dc.subject | Warm Day | en_US |
dc.title | Thermometer on a warm day | en_US |
dc.type | Image | en_US |
dc.type | Painting | en_US |
dc.type | Raster | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Geography [328]
Collection of images appearing in Geography books.