In the laboratory
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-08-20T13:40:11Z | |
dc.date.available | 2019-08-20T13:40:11Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/471 | |
dc.description | In the laboratory, a chemist is boiling a solution; it evaporates then after condensates in another recipient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography - Grade 4 | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | In The Laboratory | en_US |
dc.subject | Chemicals | en_US |
dc.subject | Experiences | en_US |
dc.subject | Instruments | en_US |
dc.subject | Chemist | en_US |
dc.subject | Liquid | en_US |
dc.subject | Fire | en_US |
dc.subject | Heat | en_US |
dc.subject | Temperature | en_US |
dc.subject | Tubes | en_US |
dc.subject | Vaporization | en_US |
dc.subject | Boiling | en_US |
dc.subject | Liquid Drop | en_US |
dc.subject | Changing Liquid Color | en_US |
dc.subject | Solution | en_US |
dc.subject | Recipient | en_US |
dc.subject | Condensation | en_US |
dc.title | In the laboratory | en_US |
dc.type | Image | en_US |
dc.type | Painting | en_US |
dc.type | Raster | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [328]
Collection of images appearing in Geography books.