Math-G6_Ch03_En_Lines and Circles - Part 3
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-05-27T09:33:33Z | |
dc.date.available | 2022-05-27T09:33:33Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4720 | |
dc.description | Determine the position of a line with respect to a circle as a function of the distance of the center with respect to the line. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Circle | en_US |
dc.subject | Compass | en_US |
dc.subject | Center | en_US |
dc.subject | Radius | en_US |
dc.subject | Diameter | en_US |
dc.subject | Chord | en_US |
dc.subject | Tangent | en_US |
dc.subject | Point of Tangency | en_US |
dc.subject | Secant | en_US |
dc.subject | External | en_US |
dc.subject | Distance | en_US |
dc.subject | Perpendicular | en_US |
dc.title | Math-G6_Ch03_En_Lines and Circles - Part 3 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 6 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | Lines and Circles | en_US |
academic.topic | Geometry | en_US |
academic.skill | Using the terms tangent and secant properly | en_US |
academic.objective | Use the terms: tangent and secant | en_US |
Files in this item
This item appears in the following Collection(s)
-
Math [36]
Math Resources Collection