Afficher la notice abrégée
| dc.contributor.author | QITABI 2 | |
| dc.date.accessioned | 2022-06-02T06:01:44Z | |
| dc.date.available | 2022-06-02T06:01:44Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://store.crdp.org/handle/123456789/4733 | |
| dc.description | Counting a collection of objects, Comparing amounts using the terms: more than - fewer than - as much as | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRDP | en_US |
| dc.rights | Copyrights to the CRDP© | en_US |
| dc.subject | Comparing numbers | en_US |
| dc.subject | cognitive development | en_US |
| dc.subject | pay attention | en_US |
| dc.subject | active listening | en_US |
| dc.subject | more than | en_US |
| dc.subject | fewer than | en_US |
| dc.subject | as many as | en_US |
| dc.subject | as much as. | en_US |
| dc.title | Math-Grade 1-Chapter 13-More than - Fewer than | en_US |
| dc.type | Presentation | en_US |
| dc.type | SEL Activity | en_US |
| academic.grade | Grade 1 | en_US |
| academic.cycle | Cycle 1 | en_US |
| academic.subject | Mathematics | en_US |
| academic.lesson | More than - Fewer than | en_US |
| academic.topic | Arithmetic and Algebra | en_US |
| academic.skill | Counting | en_US |
| academic.skill | Comparing | en_US |
| academic.skill | Writing numbers 1 to 9 | en_US |
| academic.objective | Using the terms: more than - less than - as much as. | en_US |
| academic.objective | Counting a collection of objects. | en_US |
| academic.objective | Writing the numbers from one to nine in standard form and reading them. | en_US |
Fichier(s) constituant ce document
- Nom:
- ME.G1.CH13_Teacher_Version_202 ...
- Taille:
- 7.836Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- hm5alm22.taq638121552862347326.pdf
- Taille:
- 3.173Mo
- Format:
- PDF
- Description:
- hm5alm22.taq638121552862347326.pdf
Ce document figure dans la(les) collection(s) suivante(s)
-
Math [12]
Math Resources Collection
Afficher la notice abrégée