Math-G6_Ch09_En_Bisector of an angle - Part 1
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-06-02T10:38:50Z | |
dc.date.available | 2022-06-02T10:38:50Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4739 | |
dc.description | Recognize the bisector as an axis of symmetry of an angle | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Differentiate between different emotions as they arise | en_US |
dc.subject | Symmetry | en_US |
dc.subject | Axis of symmetry | en_US |
dc.subject | Angle | en_US |
dc.subject | Bisector of an angle | en_US |
dc.title | Math-G6_Ch09_En_Bisector of an angle - Part 1 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 6 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | Bisector of an angle | en_US |
academic.topic | Geometry | en_US |
academic.skill | Recognizing the bisector of an angle as an axis of symmetry | en_US |
academic.objective | Recognize the bisector as an axis of symmetry of an angle | en_US |
Files in this item
This item appears in the following Collection(s)
-
Math [36]
Math Resources Collection