Math-G6_Ch09_En_Bisector of an angle - Part 2
| dc.contributor.author | QITABI 2 | |
| dc.date.accessioned | 2022-06-02T10:50:22Z | |
| dc.date.available | 2022-06-02T10:50:22Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://store.crdp.org/handle/123456789/4740 | |
| dc.description | Recognize the bisector as an axis of symmetry of an angle | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRDP | en_US |
| dc.rights | Copyrights to the CRDP© | en_US |
| dc.subject | Bisector of an angle | en_US |
| dc.subject | Protractor | en_US |
| dc.title | Math-G6_Ch09_En_Bisector of an angle - Part 2 | en_US |
| dc.type | Presentation | en_US |
| dc.type | SEL Activity | en_US |
| academic.grade | Grade 6 | en_US |
| academic.cycle | Cycle 2 | en_US |
| academic.subject | Mathematics | en_US |
| academic.chapter | Bisector of an angle | en_US |
| academic.topic | Geometry | en_US |
| academic.skill | Constructing the bisector of an angle with a protractor | en_US |
| academic.objective | Construct the bisector of an angle with a protractor | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Math [36]
Math Resources Collection
