Afficher la notice abrégée
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-07-08T05:57:28Z | |
dc.date.available | 2022-07-08T05:57:28Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4819 | |
dc.description | Read and write any number of a maximum of 9 digits | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Staying on task | en_US |
dc.subject | Place value | en_US |
dc.subject | Value | en_US |
dc.subject | Ones | en_US |
dc.subject | Tens | en_US |
dc.subject | Hundreds | en_US |
dc.subject | Thousands | en_US |
dc.subject | Ten thousands | en_US |
dc.subject | Hundred thousands | en_US |
dc.subject | Millions | en_US |
dc.subject | Ten millions | en_US |
dc.subject | Hundred millions | en_US |
dc.title | Math_G4_Ch07_En_The millions - Part 1 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 4 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | The millions | en_US |
academic.topic | Arithmetic and Algebra | en_US |
academic.skill | Reading numbers | en_US |
academic.skill | Writing numbers in standard form and in words | en_US |
academic.objective | Read and write every number by separating it into periods | en_US |
Fichier(s) constituant ce document
- Nom:
- ME.G4.CH07.SLO1_2021-05-10.pptx
- Taille:
- 24.27Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- lpbu42ha.yzc638122433826726912.pdf
- Taille:
- 1.215Mo
- Format:
- PDF
- Description:
- lpbu42ha.yzc638122433826726912.pdf
Ce document figure dans la(les) collection(s) suivante(s)
-
Math [26]
Math Resources Collection
Afficher la notice abrégée