Afficher la notice abrégée
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-07-08T06:08:21Z | |
dc.date.available | 2022-07-08T06:08:21Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4820 | |
dc.description | Use the compatibility of the order with the four operations and determine the ones and tens and hundreds in the ones and thousands and the millions periods | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Staying on task | en_US |
dc.subject | Place value | en_US |
dc.subject | Value | en_US |
dc.subject | Ones | en_US |
dc.subject | Tens | en_US |
dc.subject | Hundreds | en_US |
dc.subject | Thousands | en_US |
dc.subject | Ten thousands | en_US |
dc.subject | Hundred thousands | en_US |
dc.subject | Millions | en_US |
dc.subject | Ten millions | en_US |
dc.subject | Hundred millions | en_US |
dc.title | Math_G4_Ch07_En_The millions - Part 2 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 4 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | The millions | en_US |
academic.topic | Arithmetic and Algebra | en_US |
academic.skill | Determining the ones and tens and hundreds in the ones and thousands and the millions periods | en_US |
academic.objective | Determine in each period the ones and tens and hundreds | en_US |
Fichier(s) constituant ce document
- Nom:
- ME.G4.CH07.SLO2_2021-05-25.pptx
- Taille:
- 6.379Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- cf2uwtq5.1om638122434450072487.pdf
- Taille:
- 1.455Mo
- Format:
- PDF
- Description:
- cf2uwtq5.1om638122434450072487.pdf
Ce document figure dans la(les) collection(s) suivante(s)
-
Math [26]
Math Resources Collection
Afficher la notice abrégée