Afficher la notice abrégée
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-08-17T07:27:15Z | |
dc.date.available | 2022-08-17T07:27:15Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4878 | |
dc.description | Master the multiplication function | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Switch between related tasks | en_US |
dc.subject | Repeated addition | en_US |
dc.subject | Sum | en_US |
dc.subject | Equal groups | en_US |
dc.subject | Product | en_US |
dc.subject | Times | en_US |
dc.subject | Multiplication | en_US |
dc.subject | Match | en_US |
dc.title | Math_G3_Ch14_En_Addition and Multiplication-Part 1 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 3 | en_US |
academic.cycle | Cycle 1 | en_US |
academic.subject | Mathematics | en_US |
academic.lesson | Addition and Multiplication | en_US |
academic.topic | Arithmetic and Algebra | en_US |
academic.skill | Translating repeated addition to multiplication. | en_US |
academic.objective | Use multiplication to translate a repeated addition . | en_US |
Fichier(s) constituant ce document
- Nom:
- ME.G3.CH14.SLO1_2021-08-31.pptx
- Taille:
- 9.578Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- emipmjj4.gvi638122432628203739.pdf
- Taille:
- 3.101Mo
- Format:
- PDF
- Description:
- emipmjj4.gvi638122432628203739.pdf
Ce document figure dans la(les) collection(s) suivante(s)
-
Math [28]
Math Resources Collection
Afficher la notice abrégée