Math_G3_Ch14_En_Addition and Multiplication-Part 2
| dc.contributor.author | QITABI 2 | |
| dc.date.accessioned | 2022-08-17T07:30:22Z | |
| dc.date.available | 2022-08-17T07:30:22Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://store.crdp.org/handle/123456789/4879 | |
| dc.description | Master the multiplication function | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRDP | en_US |
| dc.rights | Copyrights to the CRDP© | en_US |
| dc.subject | Repeated addition | en_US |
| dc.subject | Equal groups | en_US |
| dc.subject | Product | en_US |
| dc.subject | Times | en_US |
| dc.subject | Multiplication | en_US |
| dc.subject | Grid | en_US |
| dc.subject | Array | en_US |
| dc.subject | Row | en_US |
| dc.subject | Column | en_US |
| dc.subject | Wrap up | en_US |
| dc.subject | Sum | en_US |
| dc.title | Math_G3_Ch14_En_Addition and Multiplication-Part 2 | en_US |
| dc.type | Presentation | en_US |
| dc.type | SEL Activity | en_US |
| academic.grade | Grade 3 | en_US |
| academic.cycle | Cycle 1 | en_US |
| academic.subject | Mathematics | en_US |
| academic.lesson | Addition and Multiplication | en_US |
| academic.topic | Arithmetic and Algebra | en_US |
| academic.skill | Linking the product of two numbers to the number of rows and columns in a grid. | en_US |
| academic.objective | Link the product of two numbers to the number of rows and columns in a grid. | en_US |
Files in this item
This item appears in the following Collection(s)
-
Math [28]
Math Resources Collection
