Math_G3_CH15&19_En_Double and Triple of
| dc.contributor.author | QITABI 2 | |
| dc.date.accessioned | 2022-08-17T07:34:58Z | |
| dc.date.available | 2022-08-17T07:34:58Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://store.crdp.org/handle/123456789/4880 | |
| dc.description | Master the multiplication function | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRDP | en_US |
| dc.rights | Copyrights to the CRDP© | en_US |
| dc.subject | Identify a variety of feelings | en_US |
| dc.subject | Multiplication table | en_US |
| dc.subject | Twice | en_US |
| dc.subject | Match | en_US |
| dc.subject | Multiply | en_US |
| dc.subject | Factor | en_US |
| dc.subject | Product | en_US |
| dc.subject | Times | en_US |
| dc.subject | Double of | en_US |
| dc.subject | Triple of | en_US |
| dc.title | Math_G3_CH15&19_En_Double and Triple of | en_US |
| dc.type | Presentation | en_US |
| dc.type | SEL Activity | en_US |
| academic.grade | Grade 3 | en_US |
| academic.cycle | Cycle 1 | en_US |
| academic.subject | Mathematics | en_US |
| academic.lesson | Double and Triple of | en_US |
| academic.topic | Arithmetic and Algebra | en_US |
| academic.skill | Calculating the double and triple of a number. | en_US |
| academic.objective | Calculate the double and triple of a number. | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Math [28]
Math Resources Collection
