Afficher la notice abrégée
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-08-17T12:10:28Z | |
dc.date.available | 2022-08-17T12:10:28Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4904 | |
dc.description | Recognize the perpendicular bisector as an axis of symmetry of a segment | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Perpendicular | en_US |
dc.subject | Perpendicular bisector of a segment | en_US |
dc.subject | Midpoint | en_US |
dc.subject | Ruler | en_US |
dc.subject | Equal distance | en_US |
dc.subject | Extremity | en_US |
dc.subject | Circle | en_US |
dc.subject | Arc | en_US |
dc.subject | Compass | en_US |
dc.subject | Radius | en_US |
dc.subject | Straight line | en_US |
dc.subject | Segment. | en_US |
dc.title | Math-G6_Ch11_En_Perpendicular bisector of a segment - Part 4 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 6 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | Perpendicular bisector of a segment | en_US |
academic.topic | Geometry | en_US |
academic.skill | Drawing the perpendicular bisector of a segment with the ruler and the compass. | en_US |
academic.objective | Draw the perpendicular bisector of a segment with the ruler and the compass. | en_US |
Fichier(s) constituant ce document
- Nom:
- ME.G6.CH11.SLO4_Teacher_Versio ...
- Taille:
- 10.59Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- 1l32fro4.3vy638122442332599865.pdf
- Taille:
- 1.026Mo
- Format:
- PDF
- Description:
- 1l32fro4.3vy638122442332599865.pdf
Ce document figure dans la(les) collection(s) suivante(s)
-
Math [36]
Math Resources Collection
Afficher la notice abrégée