Afficher la notice abrégée
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-08-18T06:37:03Z | |
dc.date.available | 2022-08-18T06:37:03Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4910 | |
dc.description | Use the commutative and associative properties in multiplying three numbers (or more) such that the product of two of them is 10 or 100 | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Multiplication | en_US |
dc.subject | Attention | en_US |
dc.subject | Multiplying by 10 or 100 | en_US |
dc.title | Math-G4-Ch4-Multiplication and its Properties - Part 5 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 4 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | Multiplication and its properties | en_US |
academic.topic | Arithmetic and Algebra | en_US |
academic.skill | Using the commutative and associative properties in multiplying three numbers (or more) such that the product of two of them is 10 or 100 | en_US |
academic.objective | Multiply three numbers (or more) such that the product of two of them is 10 or 100 | en_US |
Fichier(s) constituant ce document
- Nom:
- ME.G4.CH04.SLO5_Teacher_Versio ...
- Taille:
- 1.953Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- tddg0x33.0e5638122434386527153.pdf
- Taille:
- 671.8Ko
- Format:
- PDF
- Description:
- tddg0x33.0e5638122434386527153.pdf
Ce document figure dans la(les) collection(s) suivante(s)
-
Math [26]
Math Resources Collection
Afficher la notice abrégée