Math-G4-Ch4-Multiplication and its Properties - Part 6
| dc.contributor.author | QITABI 2 | |
| dc.date.accessioned | 2022-08-18T06:42:05Z | |
| dc.date.available | 2022-08-18T06:42:05Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://store.crdp.org/handle/123456789/4911 | |
| dc.description | Use a representation by a tree to solve combination problems | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CRDP | en_US |
| dc.rights | Copyrights to the CRDP© | en_US |
| dc.subject | Multiplication | en_US |
| dc.subject | Attention | en_US |
| dc.subject | Representation by tree | en_US |
| dc.subject | Combination problems | en_US |
| dc.title | Math-G4-Ch4-Multiplication and its Properties - Part 6 | en_US |
| dc.type | Presentation | en_US |
| dc.type | SEL Activity | en_US |
| academic.grade | Grade 4 | en_US |
| academic.cycle | Cycle 2 | en_US |
| academic.subject | Mathematics | en_US |
| academic.chapter | Multiplication and its properties | en_US |
| academic.topic | Arithmetic and Algebra | en_US |
| academic.skill | Using a representation by a tree to solve combination problems | en_US |
| academic.objective | Relate the representation by a tree of choices with the product of several whole numbers | en_US |
Files in this item
This item appears in the following Collection(s)
-
Math [26]
Math Resources Collection
