Afficher la notice abrégée
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-08-18T07:44:54Z | |
dc.date.available | 2022-08-18T07:44:54Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4921 | |
dc.description | Find the perimeter of a square given the measure of one side and calculate the side of a square given its perimeter | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Time management | en_US |
dc.subject | Setting priorities | en_US |
dc.subject | Perimeter of a square | en_US |
dc.subject | Side of a square | en_US |
dc.title | Math-G5-Ch8- The perimeter - Part 1 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 5 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | The perimeter | en_US |
academic.topic | Measurement | en_US |
academic.skill | Finding the perimeter of a square | en_US |
academic.skill | Calculating the side of a square given its perimeter | en_US |
academic.objective | Calculate the side of a square knowing its perimeter | en_US |
Fichier(s) constituant ce document
- Nom:
- ME.G5.CH08.SLO1_Teacher_versio ...
- Taille:
- 49.69Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- ya0pgi0v.dq2638122441562930120.pdf
- Taille:
- 1.789Mo
- Format:
- PDF
- Description:
- ya0pgi0v.dq2638122441562930120.pdf
Ce document figure dans la(les) collection(s) suivante(s)
-
Math [12]
Math Resources Collection
Afficher la notice abrégée