Math_EB6_Ch03_Fr_Droites et Cercles-Partie 3
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-09-14T10:48:29Z | |
dc.date.available | 2022-09-14T10:48:29Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4971 | |
dc.description | Utiliser les termes : tangente et sécante | en_US |
dc.language.iso | fr | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Diamètre | en_US |
dc.subject | Sécante | en_US |
dc.subject | Cercle | en_US |
dc.subject | Compas | en_US |
dc.subject | Centre | en_US |
dc.subject | Rayon | en_US |
dc.subject | Corde | en_US |
dc.subject | Tangente | en_US |
dc.subject | Point de tangence | en_US |
dc.subject | Externe | en_US |
dc.subject | Distance | en_US |
dc.subject | Perpendiculaire | en_US |
dc.title | Math_EB6_Ch03_Fr_Droites et Cercles-Partie 3 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 6 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | Droites et Cercles | en_US |
academic.topic | Geometry | en_US |
academic.skill | Utilisation correcte des termes tangente et sécante | en_US |
academic.objective | Utiliser les termes : tangente et sécante | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Math [36]
Math Resources Collection