Math_EB6_Ch07_Fr_Angles adjacents - Angles opposés par le sommet - Partie 3
dc.contributor.author | QITABI 2 | |
dc.date.accessioned | 2022-09-14T10:55:51Z | |
dc.date.available | 2022-09-14T10:55:51Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://store.crdp.org/handle/123456789/4972 | |
dc.description | Construire deux angles adjacents | en_US |
dc.language.iso | fr | en_US |
dc.publisher | CRDP | en_US |
dc.rights | Copyrights to the CRDP© | en_US |
dc.subject | Angles adjacents | en_US |
dc.subject | Construction des angles | en_US |
dc.subject | Mesure | en_US |
dc.subject | Degré | en_US |
dc.subject | Rapporteur | en_US |
dc.title | Math_EB6_Ch07_Fr_Angles adjacents - Angles opposés par le sommet - Partie 3 | en_US |
dc.type | Presentation | en_US |
dc.type | SEL Activity | en_US |
academic.grade | Grade 6 | en_US |
academic.cycle | Cycle 2 | en_US |
academic.subject | Mathematics | en_US |
academic.chapter | Angles adjacents - Angles opposés par le sommet | en_US |
academic.topic | Geometry | en_US |
academic.skill | Construction d'angles adjacents | en_US |
academic.objective | Construire un angle adjacent à un angle donné répondant à des conditions données | en_US |
الملفات في هذه المادة
هذه المادة تظهر في الحاويات التالية
-
Math [36]
Math Resources Collection