Afficher la notice abrégée
dc.contributor.author | Unknown | |
dc.date.accessioned | 2019-08-21T14:48:55Z | |
dc.date.available | 2019-08-21T14:48:55Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://crdp.ddns.net:8080/xmlui/handle/123456789/561 | |
dc.description | A television reporter is reporting on the intensity of the earthquake. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRDP | en_US |
dc.relation.ispartof | Geography - Grade 4 | en_US |
dc.rights | All Rights Reserved to the CRDP | en_US |
dc.subject | Reporter | en_US |
dc.subject | Knews | en_US |
dc.subject | Bad Knews | en_US |
dc.subject | Reporting | en_US |
dc.subject | Information | en_US |
dc.subject | Microphone | en_US |
dc.subject | Headphone | en_US |
dc.subject | Speaking Into A Microphone | en_US |
dc.subject | A Television Reporter | en_US |
dc.subject | Scientific Tools | en_US |
dc.subject | Measuring Earthquake Intensity | en_US |
dc.title | The reporter | en_US |
dc.type | Image | en_US |
dc.type | Painting | en_US |
dc.type | Raster | en_US |
Fichier(s) constituant ce document
- Nom:
- Geo_4_34_061.jpg
- Taille:
- 1.730Mo
- Format:
- Image JPEG
- Description:
- High resolution
Ce document figure dans la(les) collection(s) suivante(s)
-
Geography [328]
Collection of images appearing in Geography books.
Afficher la notice abrégée